- Home
- Government
- Departments
- Fire Department
- Call History
Call History
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 208 | 167 | 297 | 193 | 217 | 200 | 227 | 187 | 196 | 192 | 161 | 234 | 2340 |
2012 | 185 | 178 | 190 | 180 | 183 | 186 | 190 | 205 | 181 | 174 | 162 | 188 | 2204 |
2013 | 217 | 211 | 166 | 172 | 211 | 197 | 161 | 198 | 162 | 177 | 177 | 183 | 2232 |
2014 | 215 | 160 | 173 | 163 | 177 | 172 | 181 | 199 | 192 | 177 | 197 | 252 | 2258 |
2015 | 238 | 203 | 207 | 173 | 236 | 184 | 212 | 201 | 195 | 197 | 182 | 203 | 2431 |
2016 | 184 | 218 | 212 | 186 | 181 | 213 | 223 | 257 | 230 | 218 | 203 | 234 | 2559 |
2017 | 221 | 230 | 234 | 218 | 254 | 219 | 253 | 219 | 231 | 255 | 337 | 245 | 2916 |
2018 | 276 | 223 | 242 | 234 | 242 | 214 | 217 | 260 | 215 | 224 | 233 | 257 | 2837 |
2019 | 252 | 220 | 227 | 255 | 251 | 256 | 230 | 261 | 237 | 259 | 275 | 258 | 2981 |
2020 | 270 | 249 | 223 | 177 | 270 | 217 | 272 | 234 | 222 | 281 | 256 | 308 | 2979 |
2021 | 250 | 240 | 272 | 280 | 237 | 274 | 309 | 300 | 285 | 292 | 299 | 379 | 3417 |
2022 | 361 | 276 | 304 | 311 | 1252 |
Image does not exist